Fastest Round (best 1 of 15)
Open 300
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 TOILY 5/1:11.497 4/1:06.720 (5) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:16.777 0 : 3/53.700 0 : 4/1:06.720 0 : 5/1:11.497 0 : 0/0.000 0 : 1/16.336 0 : 0/0.000 0 : 0/0.000 0 : 4/1:13.223 0 : 4/1:10.799 0 : 3/53.501 0 : 0/0.000 0 : 0/0.000
2 10.D.DO 5/1:14.129 5/1:21.406 (3) 0 : 4/1:08.536 0 : 5/1:14.129 0 : 5/1:21.406 0 : 4/1:16.470 0 : 4/1:46.778 0 : 4/1:24.517 0 : 4/1:11.590 0 : 3/54.047 0 : 2/29.619 0 : 3/40.794 0 : 4/1:10.692 0 : 0/0.000 0 : 4/1:06.726 0 : 3/56.729 0 : 2/41.175
3 FABREGAT 5/1:51.272 4/1:18.426 (8) 0 : 3/1:11.855 0 : 5/1:51.272 0 : 2/34.299 0 : 0/0.000 0 : 0/0.000 0 : 4/1:31.259 0 : 0/0.000 0 : 4/1:18.426 0 : 0/0.000 0 : 0/0.000 0 : 1/19.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JYDOTIX 5/3:00.664 4/45.999 (3) 0 : 3/59.700 0 : 3/46.156 0 : 4/45.999 0 : 2/49.352 0 : 0/0.000 0 : 5/3:00.664 0 : 1/18.384 0 : 0/0.000 0 : 0/0.000 0 : 4/1:19.315 0 : 3/55.706 0 : 1/16.031 0 : 4/1:11.895 0 : 0/0.000 0 : 0/0.000
5 KANAHEE 4/50.661 4/53.814 (14) 0 : 4/1:08.413 0 : 0/0.000 0 : 3/41.854 0 : 0/0.000 0 : 4/50.661 0 : 4/1:03.455 0 : 4/1:06.966 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:01.089 0 : 1/14.526 0 : 4/1:01.868 0 : 4/53.814 0 : 2/50.709
6 PEKETRONICS 4/55.870 4/56.631 (7) 0 : 4/55.870 0 : 2/32.648 0 : 3/44.238 0 : 0/0.000 0 : 1/16.611 0 : 2/25.909 0 : 4/56.631 0 : 3/48.281 0 : 0/0.000 0 : 2/27.168 0 : 0/0.000 0 : 0/0.000 0 : 4/1:02.882 0 : 3/46.770 0 : 1/13.667
7 WARRAGP 4/58.243 4/59.067 (1) 0 : 4/59.067 0 : 2/33.977 0 : 3/52.654 0 : 4/1:07.209 0 : 2/38.907 0 : 4/1:02.354 0 : 4/1:19.692 0 : 1/14.014 0 : 0/0.000 0 : 2/34.086 0 : 4/1:10.816 0 : 2/35.088 0 : 4/59.523 0 : 4/59.387 0 : 4/58.243
8 LITTLEA 4/1:26.114 4/2:15.240 (2) 0 : 0/0.000 0 : 4/2:15.240 0 : 0/0.000 0 : 2/49.593 0 : 0/0.000 0 : 1/19.687 0 : 1/37.873 0 : 0/0.000 0 : 0/0.000 0 : 4/1:26.114 0 : 1/19.656 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FIRECODE 4/1:30.379 3/1:17.851 (1) 0 : 3/1:17.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:30.379 0 : 3/1:34.371 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JAVIERD 2/42.927 2/52.267 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/52.267 0 : 0/0.000 0 : 0/0.000 0 : 2/42.927 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FUGAZO 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CARLOSR 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X